site logo

GA, GGA devyasyon bouch kòn plen

E:\HF相关\谷歌自建站资料\文章\锥形喷嘴\GGA.jpgGGA
Non pwodwi: GA, GGA devyasyon bouch kòn plen

Materyèl: kwiv, Nerjaveèi asye, plastik

Metòd enstalasyon: fil koneksyon

Gwosè fil: 1 / 8-1 / 2 BSPT oswa NPT

Karakteristik: GGA se yon estanda ang plen kòn defleksyon bouch, ak GGAW se yon ang lajè kòn plen defleksyon bouch. Karakteristik nan konsepsyon nan seri sa a nan bouch se ke direksyon an espre se pèpandikilè ak aks enstalasyon an bouch. Lam toubiyon yo enstale andedan bouch la, epi bouch la ka fasilman demonte, sa ki fè netwayaj ak antretyen pi pratik. Seri bouch sa a sipòte personnalisation, tanpri kontakte nou.

Paramèt Tablo

Paramèt koule nan HFCO GGA, GA estanda ang plen kòn bouch
Inlet Connector NPT / BSPT To koule Gason Fanm Rated orifis Dia. mm Maksimòm koule lib Dia.mm Flow to (L / min) Ang espre
GGA GA 0.5 Bar 1.5 Bar 3 Bar 5 Bar 7 Bar 10 Bar 0.5 Bar 1.5 Bar 6 Bar
1/8 2 1.2 1.0 0.65 1.1 1.5 1.9 2.2 2.6 43° 50° 46°
3 1.5 1.0 0.98 1.6 2.2 2.8 3.3 3.9 52° 65° 59°
3.5 1.6 1.3 1.1 1.9 2.6 3.3 3.9 4.5 43° 50° 46°
3.9 2.0 1.0 1.3 2.1 2.9 3.7 4.3 5.1 77° 84° 79°
5 2.0 1.3 1.6 2.7 3.7 4.7 5.5 6.5 52° 65° 59°
6.1 2.3 1.3 2.0 3.3 4.5 5.7 6.7 7.9 69° 74° 68°
1/4 6.5 2.38 1.6 2.1 3.5 4.8 6.1 7.1 8.4 45° 50° 46°
10 3.18 1.6 3.3 5.4 7.4 9.4 11 13 58° 67° 61°
12.5 3.2 1.6 4.1 6.8 9.3 11.8 13.7 16.2 69° 74° 68°
3/8 9.5 2.6 2.4 3.1 5.1 7.1 8.9 10.4 12.3 45° 50° 46°
15 3.6 2.4 4.9 8.1 11.2 14.1 16.5 19.4 64° 67° 61°
20 4.0 2.8 6.5 10.8 14.9 18.8 22 26 76° 80° 73°
22 4.5 2.8 7.2 11.9 16.4 21 24 28 87° 90° 82°
1/2 16 3.5 3.2 5.2 8.7 11.9 15.1 17.6 21 48° 50° 46°
25 4.6 3.2 8.2 13.5 18.6 24 27 32 64° 67° 61°
32 5.2 3.6 10.4 17.3 24 30 35 41 72° 75° 68°
40 6.2 3.6 13.1 22 30 38 44 52 88° 91° 83°
50 6.7 4.0 16.3 27 37 47 55 65 91° 94° 86°
Flow paramèt nan HFCO GGA-W, GA-W lajè-ang plen kòn bouch
Fil (an.) To koule Gason Fanm Rated orifis Dia. mm Maksimòm koule lib Dia.mm Ang espre
GGA GA 0.7 Bar 2 Bar 3 Bar 5 Bar 6 ba 0.3 Bar 0.7 Bar 6 Bar
1/8 4.3W 2.0 1.0 1.6 2.6 3.1 3.9 4.2 120° 102°
8W 2.4 1.3 3.0 4.8 5.8 7.2 7.8 120° 103°
1/4 14W 3.6 1.6 5.3 8.5 10.1 12.7 13.7 114° 120° 103°
3/8 20W 4.4 2.4 7.6 12.1 14.5 18.1 19.6 114° 120° 104°
1/2 35W 6 3.2 13.3 21 25 32 34 114° 120° 108°
50W 6.7 4 19.1 30 36 45 49 114° 120° 112°